Mansfield - 419-529-6400Crestline - 419-683-3100
SIGN UP LOGIN

Mansfield, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Mansfield, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Mansfield Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Mansfield Blooming Grove 1 $285,000 28
Mansfield City/village 1 $169,900 116
Mansfield Franklin 2 $299,750 25
Mansfield Madison 37 $220,438 83
Mansfield Mansfield Township 147 $396,632 78
Mansfield Mifflin 21 $335,114 66
Mansfield Miflin 2 $334,900 16
Mansfield Milton 1 $448,000 13
Mansfield Other 20 $144,210 458
Mansfield Perry 4 $243,900 25
Mansfield Richland 1 $8,000 131
Mansfield Sandusky 1 $499,000 28
Mansfield Springfield 20 $404,974 128
Mansfield Troy 6 $680,683 61
Mansfield Washington 18 $162,928 55
Mansfield Weller 1 $559,000 18

Login to My Homefinder