Mansfield - 419-529-6400Crestline - 419-683-3100
SIGN UP LOGIN

Mansfield, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Mansfield, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Mansfield Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Mansfield Franklin 4 $294,973 72
Mansfield Jackson 1 $200,200 41
Mansfield Madison 34 $373,925 135
Mansfield Mansfield Township 112 $200,924 74
Mansfield Mifflin 16 $234,156 95
Mansfield North Bloomfield 1 $399,500 55
Mansfield Other 10 $158,940 75
Mansfield Perry 2 $354,950 34
Mansfield Richland 1 $8,500 40
Mansfield Springfield 17 $398,712 125
Mansfield Troy 8 $440,575 62
Mansfield Washington 15 $478,660 63
Mansfield Weller 2 $671,500 103

Login to My Homefinder

Pixel